<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog</title>
	<atom:link href="http://techglobal.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://techglobal.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 28 Mar 2011 12:26:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TG at House of Blues in Cleveland</title>
		<link>http://techglobal.com/blog/2011/03/28/tg-at-house-of-blues-in-cleveland/</link>
		<comments>http://techglobal.com/blog/2011/03/28/tg-at-house-of-blues-in-cleveland/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:26:31 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Touch Technology]]></category>
		<category><![CDATA[interactive digital signage]]></category>
		<category><![CDATA[Stampede]]></category>
		<category><![CDATA[touch screens]]></category>
		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false">http://techglobal.com/blog/?p=150</guid>
		<description><![CDATA[We&#8217;ll be showing off touch technology and our fabulous touch screens at Stampede&#8217;s BBOAV tour stop in Cleveland on April 14th.  Stop by for a chance to win prizes, sit in on some great educational sessions or just to see the latest in digital signage and interactive signage products.  Whether your market focus is healthcare [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be showing off touch technology and our fabulous touch screens at Stampede&#8217;s BBOAV tour stop in Cleveland on April 14th.  Stop by for a chance to win prizes, sit in on some great educational sessions or just to see the latest in digital signage and interactive signage products.  Whether your market focus is healthcare or retail, hospitality or government, this show is for anyone and everyone in the proAV or IT industries that is looking for an edge on the market with the best in digital signage.</p>
<p><a href="http://events.r20.constantcontact.com/register/event?llr=ogualzn6&amp;oeidk=a07e3aztgqe86c07a5a" target="_blank">Click here for more info or to register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techglobal.com/blog/2011/03/28/tg-at-house-of-blues-in-cleveland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TG in NYC!</title>
		<link>http://techglobal.com/blog/2011/03/23/tg-in-nyc/</link>
		<comments>http://techglobal.com/blog/2011/03/23/tg-in-nyc/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:23:15 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Touch Technology]]></category>
		<category><![CDATA[interactive digital signage]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Symco]]></category>
		<category><![CDATA[touch screens]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://techglobal.com/blog/?p=142</guid>
		<description><![CDATA[Tech Global will be showing off our LG touch screens in NYC and DC next week as part of Symco&#8217;s Technology Shows.  The first stop, NYC, will be at 630 Second on March 29th from 8am to 530pm.  The show features products from manufacturers such as us, LG, 3M, Pioneer, and more.  Also featured [...]]]></description>
			<content:encoded><![CDATA[<p>Tech Global will be showing off our <a href="http://techglobal.com/products_47lg.html" target="_blank">LG touch screens</a> in NYC and DC next week as part of Symco&#8217;s Technology Shows.  The first stop, NYC, will be at <a href="http://www.630second.com/" target="_blank">630 Second </a>on March 29th from 8am to 530pm.  The show features products from manufacturers such as us, LG, 3M, Pioneer, and more.  Also featured are courses that qualify for Infocomm credit.  Please visit <a href="http://www.symcoinc.com/site_flash/showcase_2011.html" target="_blank">Symco&#8217;s site</a> for further information.</p>
<p><a href="http://techglobal.com/blog/wp-content/uploads/2011/03/header.jpg"><img class="alignleft size-full wp-image-143" title="Symco 2011 Technology Showcase" src="http://techglobal.com/blog/wp-content/uploads/2011/03/header.jpg" alt="" width="560" height="137" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techglobal.com/blog/2011/03/23/tg-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Touch</title>
		<link>http://techglobal.com/blog/2011/03/15/the-future-of-touch/</link>
		<comments>http://techglobal.com/blog/2011/03/15/the-future-of-touch/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:07:30 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Touch Technology]]></category>
		<category><![CDATA[Corning]]></category>
		<category><![CDATA[interactive digital signage]]></category>
		<category><![CDATA[touch screens]]></category>

		<guid isPermaLink="false">http://techglobal.com/blog/?p=132</guid>
		<description><![CDATA[Very cool youtube video sent to me by a good friend featuring Corning&#8217;s vision on where touch screens are going in the very near future.

]]></description>
			<content:encoded><![CDATA[<p>Very cool youtube video sent to me by a good friend featuring Corning&#8217;s vision on where touch screens are going in the very near future.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6Cf7IL_eZ38?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/6Cf7IL_eZ38?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://techglobal.com/blog/2011/03/15/the-future-of-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flypaper Now Available at TG</title>
		<link>http://techglobal.com/blog/2011/03/14/flypaper-now-available-at-tg/</link>
		<comments>http://techglobal.com/blog/2011/03/14/flypaper-now-available-at-tg/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:46:29 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Touch Technology]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Flypaper]]></category>
		<category><![CDATA[interactive digital signage]]></category>

		<guid isPermaLink="false">http://techglobal.com/blog/?p=126</guid>
		<description><![CDATA[If you&#8217;re looking for an easy-to-use content program, then your wait is over.  Flypaper allows you to quickly and easily create interactive, motion graphic and multi-touch content.

This is perfect for:
Digital Signage
Presentations
Marketing and Sales
E-Learning

Call Tech Global at 888.623.2004 for more information on how to order.
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for an easy-to-use content program, then your wait is over.  Flypaper allows you to quickly and easily create interactive, motion graphic and multi-touch content.<br />
<a href="http://techglobal.com/blog/wp-content/uploads/2011/03/zen_logo.png"><img class="aligncenter size-full wp-image-127" title="Flypaper" src="http://techglobal.com/blog/wp-content/uploads/2011/03/zen_logo.png" alt="" width="319" height="85" /></a><br />
This is perfect for:</p>
<p><strong>Digital Signage</strong></p>
<p><strong>Presentations</strong></p>
<p><strong>Marketing and Sales</strong></p>
<p><strong>E-Learning</strong></p>
<p><a href="http://techglobal.com/blog/wp-content/uploads/2011/03/movies.jpg"><img class="aligncenter size-full wp-image-128" title="movies - flypaper" src="http://techglobal.com/blog/wp-content/uploads/2011/03/movies.jpg" alt="" width="527" height="298" /></a></p>
<p>Call <a href="http://www.techglobal.com">Tech Global</a> at 888.623.2004 for more information on how to order.</p>
]]></content:encoded>
			<wfw:commentRss>http://techglobal.com/blog/2011/03/14/flypaper-now-available-at-tg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stampede&#8217;s Big Book of AV Tour Returns!</title>
		<link>http://techglobal.com/blog/2011/03/11/stampedes-big-book-of-av-tour-returns/</link>
		<comments>http://techglobal.com/blog/2011/03/11/stampedes-big-book-of-av-tour-returns/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:00:41 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[BBOAV]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Stampede]]></category>
		<category><![CDATA[Touch Technology]]></category>

		<guid isPermaLink="false">http://techglobal.com/blog/?p=120</guid>
		<description><![CDATA[Stampede will begin their BBOAV tour again beginning with a stop in The Big Easy.  Get the latest on digital signage and other technology applications from vendors such as LG, Peerless, Mitsubishi and more.  This is a must-attend event for integrators, installers, designers, architects or industry experts.
Register by clicking here
Wednesday, March 16, 2011
9am &#8211; 1pm
House [...]]]></description>
			<content:encoded><![CDATA[<p>Stampede will begin their BBOAV tour again beginning with a stop in The Big Easy.  Get the latest on digital signage and other technology applications from vendors such as LG, Peerless, Mitsubishi and more.  This is a must-attend event for integrators, installers, designers, architects or industry experts.</p>
<p><a title="Stampede BBOAV New Orleans" href="http://events.r20.constantcontact.com/register/event?oeidk=a07e3asnblwd38d9e83&amp;llr=ogualzn6" target="_blank">Register by clicking here</a></p>
<p>Wednesday, March 16, 2011</p>
<p>9am &#8211; 1pm</p>
<p><strong>House of Blues New Orleans </strong><br />
225 Decatur Street<br />
New Orleans, LA 70130</p>
<p><a href="http://techglobal.com/blog/wp-content/uploads/2011/03/BigBookTour2011.jpg"><img class="aligncenter size-full wp-image-122" title="StampedeBigBookTour2011" src="http://techglobal.com/blog/wp-content/uploads/2011/03/BigBookTour2011.jpg" alt="" width="599" height="287" /></a></p>
<p><img src="file:///C:/Users/KATHYS%7E1/AppData/Local/Temp/moz-screenshot-1.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://techglobal.com/blog/2011/03/11/stampedes-big-book-of-av-tour-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSF Webinar Event &#8211; Digital Signage: Passive to Interactive</title>
		<link>http://techglobal.com/blog/2011/03/10/dsf-webinar-event-digital-signage-passive-to-interactive/</link>
		<comments>http://techglobal.com/blog/2011/03/10/dsf-webinar-event-digital-signage-passive-to-interactive/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:00:17 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Touch Technology]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[DSF]]></category>

		<guid isPermaLink="false">http://techglobal.com/blog/?p=118</guid>
		<description><![CDATA[Wednesday, March 16, 2011  from 10:00 AM &#8211; 11:00 AM PST (1:00 PM &#8211; 2:00 PM EST)
In this interactive session, Laura Cison of Tech Global will provide expert insight on  the emerging developments in the growing industry of Touch technology in  DS applications.
Highlights include: 
•   General movement of Interactivity in DS
•   Benefits of using touch [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wednesday,</strong> <strong>March 16, 2011  from</strong> <strong>10:00 AM &#8211; 11:00 AM PST (1:00 PM &#8211; 2:00 PM EST)</strong></p>
<p>In this interactive session, Laura Cison of Tech Global will provide expert insight on  the emerging developments in the growing industry of Touch technology in  DS applications.</p>
<p><strong>Highlights include: </strong></p>
<p>•   General movement of Interactivity in DS<br />
•   Benefits of using touch in DS (data mining, customer experience, etc.)<br />
•   The main touch technologies<br />
•   How to chose the right touch for the right application</p>
<p><strong>Space is limited:</strong> <a title="DSF Webinar Registration" href="http://www.digitalsignagefederation.org/EmailTracker/LinkTracker.ashx?linkId=gHHEIen3iOlrxlSRiGUf2Q%3d%3d" target="_blank">Click here</a> to reserve your webinar seat now.  Once you register you will receive an email confirmation and reminder to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://techglobal.com/blog/2011/03/10/dsf-webinar-event-digital-signage-passive-to-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Global at RSNA</title>
		<link>http://techglobal.com/blog/2010/12/21/tech-global-at-rsna/</link>
		<comments>http://techglobal.com/blog/2010/12/21/tech-global-at-rsna/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:00:21 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Touch Technology]]></category>
		<category><![CDATA[medical glove]]></category>
		<category><![CDATA[PA241W-D touch screen]]></category>
		<category><![CDATA[RSNA]]></category>
		<category><![CDATA[Whiteboard Software]]></category>

		<guid isPermaLink="false">http://techglobal.com/blog/?p=108</guid>
		<description><![CDATA[While many of you were recovering from too much turkey at Thanksgiving, Tech Global was featuring our newest product, the PA241W-D  touch screen on NEC&#8217;s PA241W display.  This monitor features TG&#8217;s Dynamic Touch capacitive touch technology.  This capacitive touch is only available from Tech Global and one of the benefits of this type of touch [...]]]></description>
			<content:encoded><![CDATA[<p>While many of you were recovering from too much turkey at Thanksgiving, Tech Global was featuring our newest product, the PA241W-D  touch screen on NEC&#8217;s PA241W display.  This monitor features TG&#8217;s Dynamic Touch capacitive touch technology.  This capacitive touch is only available from Tech Global and one of the benefits of this type of touch is the ability to use a medical glove to activate the touch.</p>
<p>For graphic designers who need touch screens for their design applications, this monitor boasts 98.1% of the AdobeRGB color space, supports internal programmable 14-bit 3D lookup tables (LUTs) for calibration, has DisplaySync Pro<sup><small>TM, </small></sup> which controls two computers with only one keyboard and mouse, Color Vision Emulation for type P/D/T supporting Color Universal Design and lots more features for designers looking for an edge.</p>
<p style="text-align: center;"><a href="http://techglobal.com/blog/wp-content/uploads/2010/12/IMG_0175.jpg"><img class="size-medium wp-image-110 aligncenter" title="Tech Global Touch Screen" src="http://techglobal.com/blog/wp-content/uploads/2010/12/IMG_0175-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>At NEC&#8217;s booth, we showed how this touch screen could be useful in viewing different medical applications such as MRI images or Xrays for teaching purposes along with our Whiteboard Software to annotate directly on the image.</p>
<p style="text-align: center;"><a href="http://techglobal.com/blog/wp-content/uploads/2010/12/IMG_0173.jpg"><img class="alignleft size-medium wp-image-111" title="Pat Naughton of Tech Global" src="http://techglobal.com/blog/wp-content/uploads/2010/12/IMG_0173-e1292949910650-224x300.jpg" alt="" width="224" height="300" /></a><a href="http://techglobal.com/blog/wp-content/uploads/2010/12/IMG_0172-e1292950135320.jpg"><img class="size-medium wp-image-112 aligncenter" title="Pat Naugton of TG explains the PA241W-D touch screen " src="http://techglobal.com/blog/wp-content/uploads/2010/12/IMG_0172-e1292950135320-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>If you&#8217;d like more information on this or any other Tech Global touch screens, please visit our site at www.techglobal.com or call 888.623.2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://techglobal.com/blog/2010/12/21/tech-global-at-rsna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: TipsyCake Chicago</title>
		<link>http://techglobal.com/blog/2010/12/17/case-study-tipsy-cake-chicago/</link>
		<comments>http://techglobal.com/blog/2010/12/17/case-study-tipsy-cake-chicago/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 13:45:26 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Touch Technology]]></category>
		<category><![CDATA[custom touch solution]]></category>
		<category><![CDATA[TipsyCake]]></category>
		<category><![CDATA[touch screens]]></category>

		<guid isPermaLink="false">http://techglobal.com/blog/?p=100</guid>
		<description><![CDATA[When Tipsy Cake needed to streamline their order taking and processing system, they turned to Tech Global.  A boutique bakery specializing in specialty cakes for social events and weddings, Tipsy Cake has quickly made a name for themselves in Chicago. With that much renown, this small business quickly outgrew its manual process of taking orders [...]]]></description>
			<content:encoded><![CDATA[<p>When Tipsy Cake needed to streamline their order taking and processing system, they turned to Tech Global.  A boutique bakery specializing in specialty cakes for social events and weddings, Tipsy Cake has quickly made a name for themselves in Chicago. With that much renown, this small business quickly outgrew its manual process of taking orders and paper filing.<br />
TipsyCake&#8217;s owner, Naomi Levine, asked Tech Global for a touch screen system that was customized to her business and easy to use.  The problem they&#8217;ve faced in the past with other software programs is that there was nothing really out there for specialty bakeries that allowed for each order to be custom, which is the bulk of TipsyCake&#8217;s business.</p>
<p>Needing something that was simple to use but robust enough for their needs, Tech Global found the solution and along with our 19&#8243; wide touch screen Naomi and her team can now efficiently and quickly take custom orders, invoice via email and keep client history including pictures and other supporting documents submitted by their clients for each order.</p>
<p>&#8220;What I love most about this solution,&#8221; said Naomi, &#8220;is the time clock for employees.  Each employee has their own access code and use it to clock in and out.  This makes it very easy for me come payroll time as I can pull up their information through the software.&#8221;</p>
<p>For more information on custom touch screen solutions for your business, please call 888.623.2004 or visit our website at www.techglobal.com</p>
<p>For more information on amazing custom cakes for your social event (or fabulous cupcakes!!) please call TipsyCake at 773.384.4418 or visit them at www.tipsycakechicago.com</p>
<p><a href="http://techglobal.com/blog/wp-content/uploads/2010/12/TipsyCakeTouch.jpg"><img class="aligncenter size-full wp-image-103" title="TipsyCakeTouchScreen" src="http://techglobal.com/blog/wp-content/uploads/2010/12/TipsyCakeTouch.jpg" alt="" width="500" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techglobal.com/blog/2010/12/17/case-study-tipsy-cake-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Virtual Show Nov 18th</title>
		<link>http://techglobal.com/blog/2010/10/28/digital-signage-virtual-show-nov-18th/</link>
		<comments>http://techglobal.com/blog/2010/10/28/digital-signage-virtual-show-nov-18th/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:30:23 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Infocomm]]></category>
		<category><![CDATA[proAV]]></category>

		<guid isPermaLink="false">http://techglobal.com/blog/?p=94</guid>
		<description><![CDATA[NewBay Media, in conjunction with InfoComm, is putting together another virtual conference after the success of their first one back in April.  Featuring virtual tours of exhibitors booths, you&#8217;ll also have access to the keynote roundtable, industry experts and more.  The event is all online and free to attend.  Click here to [...]]]></description>
			<content:encoded><![CDATA[<p>NewBay Media, in conjunction with InfoComm, is putting together another virtual conference after the success of their first one back in April.  Featuring virtual tours of exhibitors booths, you&#8217;ll also have access to the keynote roundtable, industry experts and more.  The event is all online and free to attend.  <a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=254942&amp;sessionid=1&amp;key=8F30394293182DD8F48AD5F81D6CFF6C&amp;sourcepage=register">Click here to register</a>.</p>
<p style="text-align: center;"><a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=254942&amp;sessionid=1&amp;key=8F30394293182DD8F48AD5F81D6CFF6C&amp;sourcepage=register"><img class="aligncenter size-full wp-image-95" title="2reg_header" src="http://techglobal.com/blog/wp-content/uploads/2010/10/2reg_header.jpg" alt="" width="600" height="107" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techglobal.com/blog/2010/10/28/digital-signage-virtual-show-nov-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TG featured in MissionCritical Magazine October Issue</title>
		<link>http://techglobal.com/blog/2010/09/24/tg-featured-in-missioncritical-magazine-october-issue/</link>
		<comments>http://techglobal.com/blog/2010/09/24/tg-featured-in-missioncritical-magazine-october-issue/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 16:10:02 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mission Critical]]></category>
		<category><![CDATA[Touch Technology]]></category>
		<category><![CDATA[interactive digital signage]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[touch screens]]></category>

		<guid isPermaLink="false">http://techglobal.com/blog/?p=90</guid>
		<description><![CDATA[Another one of our products made MissionCritical&#8217;s &#8220;What&#8217;s New&#8221; section of their October issue!  Check it out here (flip to page 47) or on our website.  The 46&#8243; Samsung LED is integrated with 3M&#8217;s DST touch technology for a seamless touch screen that is highly accurate, responsive and can be used with any object.  This [...]]]></description>
			<content:encoded><![CDATA[<p>Another one of our products made <a href="http://digital.olivesoftware.com/Olive/ODE/MissionCritical/" target="_blank">MissionCritical&#8217;</a>s &#8220;What&#8217;s New&#8221; section of their October issue!  Check it out <a href="http://digital.olivesoftware.com/Olive/ODE/MissionCritical/" target="_blank">here</a> (flip to page 47) or on our <a href="http://techglobal.com" target="_blank">website</a>.  The 46&#8243; Samsung LED is integrated with 3M&#8217;s DST touch technology for a seamless touch screen that is highly accurate, responsive and can be used with any object.  This touch screen also rated for limitless touches&#8211;the technology will not degrade over time by use&#8211;so is perfect for high traffic areas or 24/7 touch applications.</p>
<p>Contact your local Tech Global sales rep at 888-623-2004 or visit us at www.techglobal.com for more information.<br />
Resellers&#8211;our products are available through <a href="www.stampede-usa.com" target="_blank">Stampede Presentation Products.</a> Visit their <a href="http://www.stampedeglobal.com" target="_blank">website</a> or call 800-398-5652 for a sales rep near you.</p>
]]></content:encoded>
			<wfw:commentRss>http://techglobal.com/blog/2010/09/24/tg-featured-in-missioncritical-magazine-october-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

